top of page
AZ Award Winners
Checkout these amazing Arizona Award winners!
Recent Winners
Year | Award Level | Brewery | Beer Name | Beer Style | Location | Award Type |
|---|---|---|---|---|---|---|
2025 | Silver | Helluva Brewing | Peachalicious | Sours | Chandler AZ | AZ Craft Beer Awards |
2025 | Gold | Tombstone Brewing | Raspberry Berliner | Sours | Tombstone AZ | AZ Craft Beer Awards |
2025 | Bronze | Lazy G Brewhouse | MOE | German Pilsner / Lager | Prescott AZ | AZ Craft Beer Awards |
2025 | Silver | Greenwood Brewing | Purpose Pils | German Pilsner / Lager | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | Pedal Haus Brewery | German Pils | German Pilsner / Lager | Tempe AZ | AZ Craft Beer Awards |
2025 | Bronze | Grand Ave Brewing | Tim The Enchanter | Wood- and Barrel-Aged Beer | Phoenix AZ | AZ Craft Beer Awards |
2025 | Silver | Grand Ave Brewing | BBA Cherry Dubbel | Wood- and Barrel-Aged Beer | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | Wren House Brewing | Kingsnake | Wood- and Barrel-Aged Beer | Phoenix AZ | AZ Craft Beer Awards |
2025 | Bronze | Dragoon Brewing | Dragoon IPA | American IPA | Tucson AZ | AZ Craft Beer Awards |
2025 | Silver | OHSO Brewery + Distillery | Hoppy | American IPA | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | San Tan Brewing | Moon Juice | American IPA | Chandler AZ | AZ Craft Beer Awards |
2025 | Bronze | Barrio Brewing | Rojo | UK Styles | Tucson AZ | AZ Craft Beer Awards |
2025 | Silver | Dragoon Brewing | Dragoon Amber | UK Styles | Tucson AZ | AZ Craft Beer Awards |
2025 | Gold | Saddle Mountain Brewing | ClanDestine | UK Styles | Goodyear AZ | AZ Craft Beer Awards |
2025 | Bronze | Wren House Brewing | Festbier | Oktoberfest | Phoenix AZ | AZ Craft Beer Awards |
2025 | Silver | Lazy G Brewhouse | Wohnwagen Festbier | Oktoberfest | Prescott AZ | AZ Craft Beer Awards |
2025 | Gold | Pinnacle Brewing | Ludwig | Oktoberfest | Scottsdale AZ | AZ Craft Beer Awards |
2025 | Bronze | Barrio Brewing | Barrio Blonde | Blonde / Golden Ale | Tucson AZ | AZ Craft Beer Awards |
2025 | Silver | Loco Patron | Loco Gold | Blonde / Golden Ale | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | Oro Brewing | Inside The Park | Blonde / Golden Ale | Tucson AZ | AZ Craft Beer Awards |
2025 | Bronze | Hundred Mile Brewing | PeachZa | Experimental IPA | Tempe AZ | AZ Craft Beer Awards |
2025 | Silver | Grand Canyon Brewing | Prickly Pear IPA | Experimental IPA | Flagstaff AZ | AZ Craft Beer Awards |
2025 | Gold | Mudshark Brewery | Trippin | Experimental IPA | Lake Havasu City AZ | AZ Craft Beer Awards |
2025 | Bronze | Bone Haus Brewing | Legends of the Red Ghost | American Amber / Brown | Fountain Hills AZ | AZ Craft Beer Awards |
2025 | Silver | 12 West Brewing | Knit Ninja | American Amber / Brown | Mesa AZ | AZ Craft Beer Awards |
2025 | Gold | San Tan Brewing | Trail Buddy | American Amber / Brown | Chandler AZ | AZ Craft Beer Awards |
2025 | Bronze | Sana Sana Cerveceria | La Sombra | Stout / Porter | Phoenix AZ | AZ Craft Beer Awards |
2025 | Silver | Wren House Brewing | Black Caddis | Stout / Porter | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | Bone Haus Brewing | Black Wind | Stout / Porter | Fountain Hills AZ | AZ Craft Beer Awards |
2025 | Bronze | Helluva Brewing | Coast To Coast | West Coast IPA | Chandler AZ | AZ Craft Beer Awards |
2025 | Silver | Bone Haus Brewing | Baron Of Arizona | West Coast IPA | Fountain Hills AZ | AZ Craft Beer Awards |
2025 | Gold | Tombstone Brewing | Mrs. Beer Guy | West Coast IPA | Tombstone AZ | AZ Craft Beer Awards |
2025 | Bronze | Verde Brewing | Dark Lager | German Vienna / Marzen / Dark Lager | Camp Verde AZ | AZ Craft Beer Awards |
2025 | Silver | Fate Brewing | Fatetober | German Vienna / Marzen / Dark Lager | Scottsdale AZ | AZ Craft Beer Awards |
2025 | Gold | Pinnacle Brewing | Trida 11 | German Vienna / Marzen / Dark Lager | Scottsdale AZ | AZ Craft Beer Awards |
2025 | Bronze | Hundred Mile Brewing | Crowd Surfer | American Fruit / Fruited Wheat | Tempe AZ | AZ Craft Beer Awards |
2025 | Silver | Grand Canyon Brewing | Prickly Pear Wheat | American Fruit / Fruited Wheat | Flagstaff AZ | AZ Craft Beer Awards |
2025 | Gold | Oro Brewing | Trigo Suave | American Fruit / Fruited Wheat | Tucson AZ | AZ Craft Beer Awards |
2025 | Bronze | Front Porch Brewing | Magnum VI | American Pilsner / Lager | Tucson AZ | AZ Craft Beer Awards |
2025 | Silver | Wren House Brewing | Big Spill Pils | American Pilsner / Lager | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | Hundred Mile Brewing | Tempe Snap | American Pilsner / Lager | Tempe AZ | AZ Craft Beer Awards |
2025 | Bronze | Wren House Brewing | Spellbinder | Hazy IPA | Phoenix AZ | AZ Craft Beer Awards |
2025 | Silver | Roses By The Stairs Brewing | This Is Growing Up | Hazy IPA | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | Roses By The Stairs Brewing | Pedals & Pistons | Hazy IPA | Phoenix AZ | AZ Craft Beer Awards |
2025 | Bronze - Best In Show | Fate Brewing | Halfway to Heaven | Hefeweizen | Scottsdale AZ | AZ Craft Beer Awards |
2025 | Silver - Best In Show | Roses By The Stairs Brewing | Pedals & Pistons | New England IPA | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold - Best In Show | Saddle Mountain Brewing | Clandestine | Scottish Style Ale | Goodyear AZ | AZ Craft Beer Awards |
2025 | Silver | Wren House Brewing | Brewery Of The Year | Brewery Of The Year | Phoenix AZ | AZ Craft Beer Awards |
2025 | Gold | Pinnacle Brewing | Brewery Of The Year | Brewery Of The Year | Scottsdale AZ | AZ Craft Beer Awards |
2025 | Bronze | Six Byrd Cider | Cranberry Spice | Botanical or Spiced Cider | Tempe AZ | GABF |
2025 | Bronze | Pinnacle Brewing | Ludwig | German-Style Marzen | Scottsdale AZ | GABF |
2025 | Bronze | OHSO Brewery + Distillery | Sudoku | Herb / Spice | Gilbert AZ | GABF |
2025 | Bronze | Lazy G Brewhouse | M.O.E. | Italian-Style Pilsener | Prescott AZ | GABF |
2025 | Bronze | Saddle Mountain Brewing | Clandestine | Scottish Style Ale | Goodyear AZ | GABF |
2025 | Silver | Dragoon Brewing | Tequila Barrel Aged Saison Blue | Wood- and Barrel-Aged Beer | Tucson AZ | GABF |
bottom of page


